Licensing Information
Longevity Alliance, Inc. is licensed to sell insurance in all 50 states and DC. Longevity does business under the name Longevity Alliance Insurance Agency in CA. Below are state licensing numbers:| ALABAMA | A286764 |
| ALASKA | 63923 |
| ARIZONA | 894060 |
| ARKANSAS | 317624 |
| CALIFORNIA | 0F76032 |
| COLORADO | 300728 |
| CONNECTICUT | 002290311 |
| DELAWARE | 1063457 |
| DISTRICT OF COLUMBIA | 2847392 |
| FLORIDA | L050181 |
| GEORGIA | 120209 |
| HAWAII | 354650 |
| IDAHO | AL154364 |
| ILLINOIS | 20-3239785 |
| INDIANA | 546226 |
| IOWA | 1002005537 |
| KANSAS | 203239785-000 |
| KENTUCKY | 658429 |
| LOUISIANA | 440053 |
| MAINE | AGN141534 |
| MARYLAND | NPF99980497 |
| MASSACHUSETTS | 1844237 |
| MISSISSIPPI | 15008505 |
| MICHIGAN | 80274 |
| MINNESOTA | 40031814 |
| MISSOURI | AG8023210 |
| MONTANA | 690114 |
| NEBRASKA | 354803 |
| NEVADA | 565214 |
| NEW HAMPSHIRE | 2021051 |
| NEW JERSEY | 1118007 |
| NEW MEXICO | 100002832 |
| NEW YORK | LA-1064313 |
| NORTH CAROLINA | 9785 |
| NORTH DAKOTA | 20-3239785-01 |
| OHIO | 36424 |
| OKLAHOMA | 10000943 |
| OREGON | 818488 |
| PENNSYLVANIA | 495044 |
| RHODE ISLAND | 2022041 |
| SOUTH CAROLINA | 169832 |
| SOUTH DAKOTA | 10000941 |
| TENNESSEE | 4574 |
| TEXAS | 1457538 |
| UTAH | 260828 |
| VERMONT | 550687 |
| VIRGINIA | 20-3239785 |
| WASHINGTON | 710729 |
| WEST VIRGINIA | 5048 |
| WISCONSIN | 2502383 |
| WYOMING | 164891 |




